Web Log Analysis Report
(September 1999)
General Statistics |
The General Statistics table includes statistics on the total activity for this server during the designated time frame.
| |
Date & Time This Report was Generated | Saturday October 02, 1999 - 15:45:19 |
Timeframe |
09/01/99 00:00:00 - 09/30/99 23:59:59 |
Number of Hits for Home Page | 6535 |
Number of Successful Hits for Entire Site | 88281 |
Number of Page Views (Impressions) | 27671 |
Number of User Sessions | 19316 |
User Sessions from United States | 56.95% |
International User Sessions | 19.92% |
User Sessions of Unknown Origin | 23.11% |
Average Number of Hits per Day | 2942 |
Average Number of Page Views Per Day | 922 |
Average Number of User Sessions per Day | 643 |
Average User Session Length | 00:08:14 |
Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| |||||
1 | Zona Latina: The Latin American Media Site http://www.zonalatina.com/ | 6535 | 23.61% | 5212 | 00:01:55 |
2 | Latin American Newspapers http://www.zonalatina.com/Zlpapers.htm | 3818 | 13.79% | 3027 | 00:06:17 |
3 | Latin American Radio http://www.zonalatina.com/Radio.htm | 3413 | 12.33% | 2637 | 00:08:20 |
4 | Latin American Magazines http://www.zonalatina.com/ZLmagaz.htm | 1749 | 6.32% | 1230 | 00:05:20 |
5 | TV Programs in Latin America http://www.zonalatina.com/tvprogs.htm | 1293 | 4.67% | 1155 | 00:06:27 |
6 | Mafalda & Soup http://www.zonalatina.com/zldata02.htm | 1205 | 4.35% | 1144 | 00:02:20 |
7 | Latin American music http://www.zonalatina.com/Zlmusic.htm | 745 | 2.69% | 646 | 00:04:29 |
8 | Latin American Broadcast Television http://www.zonalatina.com/BroadTV.htm | 724 | 2.61% | 581 | 00:06:09 |
9 | Latin America: Country Information http://www.zonalatina.com/Zlcourep.htm | 674 | 2.43% | 620 | 00:07:10 |
10 | Cable Operators http://www.zonalatina.com/CableOps.htm | 536 | 1.93% | 463 | 00:06:35 |
11 | Latin American Photo Gallery http://www.zonalatina.com/Zlmedpic.htm | 453 | 1.63% | 431 | 00:02:10 |
12 | Latin American Cable/Satellite Broadcasters http://www.zonalatina.com/Cablenet.htm | 393 | 1.42% | 318 | 00:04:30 |
13 | Internet in Latin America http://www.zonalatina.com/Internet.htm | 391 | 1.41% | 363 | 00:03:15 |
14 | Latin American Media Research Data http://www.zonalatina.com/Zlmednew.htm | 377 | 1.36% | 336 | 00:01:19 |
15 | Telecommunications in Latin America http://www.zonalatina.com/telecom.htm | 308 | 1.11% | 274 | 00:03:34 |
16 | Latin American Media Links http://www.zonalatina.com/Zlmedlin.htm | 289 | 1.04% | 246 | 00:01:24 |
17 | Latin American Children http://www.zonalatina.com/Zlchild.htm | 273 | 0.98% | 207 | 00:01:37 |
18 | Latin American Advertising Agencies http://www.zonalatina.com/adagent.htm | 269 | 0.97% | 218 | 00:04:59 |
19 | Reciprocal Links to Zona Latina http://www.zonalatina.com/Reverse.htm | 220 | 0.79% | 202 | 00:02:55 |
20 | Book Reviews http://www.zonalatina.com/Zlbooks.htm | 182 | 0.65% | 167 | 00:02:01 |
Sub Total For the Page Views Above | 23847 | 86.18% | N/A | N/A | |
Total For the Log File | 27671 | 100% | N/A | N/A |
Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| |||
1 | Zona Latina: The Latin American Media Site http://www.zonalatina.com/ | 28.72% | 4738 |
2 | Latin American Radio http://www.zonalatina.com/Radio.htm | 13.07% | 2157 |
3 | Latin American Newspapers http://www.zonalatina.com/Zlpapers.htm | 12.44% | 2052 |
4 | Mafalda & Soup http://www.zonalatina.com/zldata02.htm | 6.61% | 1091 |
5 | TV Programs in Latin America http://www.zonalatina.com/tvprogs.htm | 5.82% | 961 |
6 | Latin American Magazines http://www.zonalatina.com/ZLmagaz.htm | 4.74% | 782 |
7 | Latin American music http://www.zonalatina.com/Zlmusic.htm | 3.78% | 625 |
8 | Latin America: Country Information http://www.zonalatina.com/Zlcourep.htm | 2.58% | 427 |
9 | Cable Operators http://www.zonalatina.com/CableOps.htm | 2.07% | 342 |
10 | Latin American Broadcast Television http://www.zonalatina.com/BroadTV.htm | 1.7% | 282 |
11 | Latin American Media Links http://www.zonalatina.com/Zlmedlin.htm | 1.38% | 228 |
12 | Latin American Cable/Satellite Broadcasters http://www.zonalatina.com/Cablenet.htm | 1.01% | 167 |
13 | Latin American Photo Gallery http://www.zonalatina.com/Zlmedpic.htm | 0.99% | 164 |
14 | Latin American Children http://www.zonalatina.com/Zlchild.htm | 0.85% | 141 |
15 | Beauty Pageants http://www.zonalatina.com/Zldata22.htm | 0.81% | 135 |
16 | Latin American Advertising Agencies http://www.zonalatina.com/adagent.htm | 0.81% | 135 |
17 | Internet in Latin America http://www.zonalatina.com/Internet.htm | 0.79% | 131 |
18 | Critique of Outdoor Advertising http://www.zonalatina.com/Zldata26.htm | 0.78% | 129 |
19 | Telecommunications in Latin America http://www.zonalatina.com/telecom.htm | 0.78% | 129 |
20 | Trivia Challenge http://www.zonalatina.com/Zltriv04.htm | 0.75% | 124 |
Total For the Pages Above (only sessions starting on a valid document type are included) | 90.58% | 14940 |
Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
| ||||
1 | America Online aol.com | 7073 | 8.01% | 4399 |
2 | UUNET Technologies Inc. uu.net | 4655 | 5.27% | 375 |
3 | 206.252.154.142 | 2375 | 2.69% | 56 |
4 | telmex.net.mx | 1785 | 2.02% | 341 |
5 | splitrock.net | 1702 | 1.92% | 201 |
6 | AT att.net | 1395 | 1.58% | 218 |
7 | cantv.net | 1173 | 1.32% | 186 |
8 | bellsouth.net | 912 | 1.03% | 156 |
9 | Home Network home.com | 902 | 1.02% | 224 |
10 | EXCALIBUR Group A Time Warner Company rr.com | 516 | 0.58% | 72 |
11 | adinet.com.uy | 413 | 0.46% | 80 |
12 | Level3.net | 385 | 0.43% | 60 |
13 | TRIBUNE COMPANY orlandosentinel.com | 384 | 0.43% | 39 |
14 | MindSpring Enterprises Inc. mindspring.com | 378 | 0.42% | 51 |
15 | ciudad.com.ar | 372 | 0.42% | 71 |
16 | infovia.com.ar | 368 | 0.41% | 78 |
17 | CyberGate Internet Technologies gate.net | 352 | 0.39% | 44 |
18 | wcom.net | 348 | 0.39% | 52 |
19 | arnet.net.ar | 335 | 0.37% | 87 |
20 | prserv.net | 320 | 0.36% | 42 |
Subtotal For Companies Above | 26143 | 29.61% | 6832 | |
Total For the Log File | 88281 | 100% | 19316 |
Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
| ||||
1 | 206.252.154.142 | 2375 | 2.69% | 56 |
2 | host8.orlandosentinel.com | 384 | 0.43% | 39 |
3 | 132.170.160.163 | 285 | 0.32% | 50 |
4 | atl200.turner.com | 258 | 0.29% | 27 |
5 | cache-rn03.proxy.aol.com | 243 | 0.27% | 171 |
6 | gatekeeper.surveys.com | 240 | 0.27% | 17 |
7 | cache-dm01.proxy.aol.com | 231 | 0.26% | 156 |
8 | tish-12.simplynet.net | 222 | 0.25% | 1 |
9 | 194.224.52.199 | 216 | 0.24% | 27 |
10 | 216-32-76-5.wdc0.flashcom.net | 216 | 0.24% | 29 |
11 | cache-ri03.proxy.aol.com | 212 | 0.24% | 156 |
12 | cache-dq05.proxy.aol.com | 206 | 0.23% | 148 |
13 | 24.66.192.43.ab.wave.home.com | 202 | 0.22% | 26 |
14 | cache-rd03.proxy.aol.com | 189 | 0.21% | 133 |
15 | cache-db05.proxy.aol.com | 186 | 0.21% | 150 |
16 | marvin.northernlight.com | 178 | 0.2% | 10 |
17 | cache-dg05.proxy.aol.com | 175 | 0.19% | 140 |
18 | cache-rl02.proxy.aol.com | 171 | 0.19% | 124 |
19 | cache-rg02.proxy.aol.com | 167 | 0.18% | 117 |
20 | gateway.mercermc.com | 155 | 0.17% | 15 |
Subtotal for Users Above | 4136 | 4.68% | 1536 | |
Total | 88281 | 100% | 19316 |
Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
| ||
1 | United States | 11002 |
2 | Mexico | 689 |
3 | Argentina | 586 |
4 | Canada | 331 |
5 | Brazil | 321 |
6 | UK | 167 |
7 | Australia | 150 |
8 | Spain | 141 |
9 | Chile | 131 |
10 | Colombia | 117 |
11 | Germany | 110 |
12 | Uruguay | 110 |
13 | Italy | 93 |
14 | Peru | 65 |
15 | Netherlands | 63 |
Total | 14076 |
Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
| |
Average Number of Users per day on Weekdays | 682 |
Average Number of Hits per day on Weekdays | 3206 |
Average Number of Users for the entire Weekend | 1074 |
Average Number of Hits for the entire Weekend | 4436 |
Most Active Day of the Week | Wednesday |
Least Active Day of the Week | Saturday |
Most Active Day Ever | September 27, 1999 |
Number of Hits on Most Active Day | 4106 |
Least Active Day Ever | September 05, 1999 |
Number of Hits on Least Active Day | 1984 |
Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
| ||||
1 | Sunday | 8893 | 10.07% | 2133 |
2 | Monday | 12936 | 14.65% | 2773 |
3 | Tuesday | 13111 | 14.85% | 2790 |
4 | Wednesday | 16701 | 18.91% | 3533 |
5 | Thursday | 16677 | 18.89% | 3502 |
6 | Friday | 11109 | 12.58% | 2422 |
7 | Saturday | 8854 | 10.02% | 2163 |
Total Weekdays | 70534 | 79.89% | 15020 | |
Total Weekend | 17747 | 20.1% | 4296 |
Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are provided in Pacific Time Zone of the United States of America.
| |
Most Active Hour of the Day | 11:00-11:59 |
Least Active Hour of the Day | 03:00-03:59 |
| |||
00:00-00:59 | 1361 | 1.54% | 368 |
01:00-01:59 | 1179 | 1.33% | 280 |
02:00-02:59 | 1441 | 1.63% | 303 |
03:00-03:59 | 1141 | 1.29% | 315 |
04:00-04:59 | 1809 | 2.04% | 455 |
05:00-05:59 | 2597 | 2.94% | 572 |
06:00-06:59 | 4565 | 5.17% | 804 |
07:00-07:59 | 4747 | 5.37% | 907 |
08:00-08:59 | 4963 | 5.62% | 984 |
09:00-09:59 | 5014 | 5.67% | 1070 |
10:00-10:59 | 5566 | 6.30% | 1131 |
11:00-11:59 | 5571 | 6.31% | 1079 |
12:00-12:59 | 5516 | 6.24% | 1165 |
13:00-13:59 | 5300 | 6.00% | 1107 |
14:00-14:59 | 4980 | 5.64% | 1062 |
15:00-15:59 | 4637 | 5.25% | 1110 |
16:00-16:59 | 4618 | 5.23% | 1052 |
17:00-17:59 | 4203 | 4.76% | 1014 |
18:00-18:59 | 4184 | 4.73% | 995 |
19:00-19:59 | 3970 | 4.49% | 908 |
20:00-20:59 | 3768 | 4.26% | 894 |
21:00-21:59 | 3068 | 3.47% | 667 |
22:00-22:59 | 2297 | 2.60% | 602 |
23:00-23:59 | 1786 | 2.02% | 472 |
Total Users during Work Hours (8:00am-5:00pm) | 46165 | 52.29% | 9760 |
Total Users during After Hours (5:01pm-7:59am) | 42116 | 47.7% | 9556 |
Most Downloaded File Types and Sizes |
This section identifies the download file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
| |||
1 | jpg | 28853 | 425,974K |
2 | htm | 23810 | 957,646K |
3 | gif | 20199 | 761,438K |
4 | htm Webcrawler ZonaLatina | 2 | 72K |
5 | ZIP | 2 | 5,204K |
Total Files & K Bytes Transferred | 72866 | 2,150,332K |
Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
| ||||
1 | Network | 21924 | 47.22% | 3410 |
2 | Company | 18625 | 40.11% | 6912 |
3 | Education | 4453 | 9.59% | 792 |
4 | Organization | 786 | 1.69% | 112 |
5 | Military | 320 | 0.68% | 33 |
6 | Government | 281 | 0.60% | 44 |
7 | Arpanet | 37 | 0.07% | 4 |
Total | 46426 | 100% | 11307 |